Current Standings
Girls U8
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Lilies | 1 | 5 | 1 | 7 | 9 | 18 | 4 |
| Violets | 6 | 1 | 7 | 2 | 32 | 1 | |
| Tulips | 7 | 7 | 26 | 3 | 21 | ||
| Daisies | 5 | 2 | 7 | 25 | 8 | 15 | |
Boys U8
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Cobras | 1 | 5 | 1 | 7 | 10 | 36 | 4 |
| Pythons | 5 | 2 | 7 | 32 | 12 | 15 | |
| Dragons | 1 | 6 | 7 | 9 | 37 | 3 | |
| Rattlers | 7 | 7 | 41 | 2 | 21 | ||
| Vipers | 4 | 2 | 1 | 7 | 26 | 11 | 13 |
| Anacondas | 1 | 4 | 2 | 7 | 18 | 38 | 5 |
Girls U9
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Ravens | 3 | 2 | 2 | 7 | 12 | 11 | 11 |
| Hummingbirds | 5 | 2 | 7 | 4 | 21 | 2 | |
| Peacocks | 1 | 3 | 3 | 7 | 10 | 18 | 6 |
| Blue Jays | 6 | 1 | 7 | 26 | 4 | 19 | |
Boys U9
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Condors | 6 | 1 | 7 | 44 | 7 | 18 | |
| Eagles | 5 | 2 | 7 | 32 | 18 | 15 | |
| Falcons | 2 | 5 | 7 | 19 | 30 | 6 | |
| Osprey | 5 | 2 | 7 | 27 | 20 | 15 | |
| Pelicans | 7 | 7 | 7 | 41 | |||
| Vultures | 3 | 4 | 7 | 15 | 30 | 9 |
Girls U10
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Cheetahs | 6 | 1 | 7 | 47 | 9 | 19 | |
| Foxes | 1 | 4 | 2 | 7 | 13 | 32 | 5 |
| Pandas | 5 | 2 | 7 | 8 | 38 | 2 | |
| Koalas | 4 | 2 | 1 | 7 | 29 | 18 | 13 |
Boys U10
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Blackhawks | 2 | 5 | 7 | 28 | 37 | 6 | |
| Bombers | 1 | 5 | 1 | 7 | 19 | 36 | 4 |
| Jets | 1 | 5 | 1 | 7 | 26 | 38 | 4 |
| Stealth | 3 | 4 | 7 | 33 | 49 | 9 | |
| Nightwings | 6 | 1 | 7 | 51 | 29 | 18 | |
| Thunderbolts | 7 | 7 | 52 | 17 | 21 | ||
Girls U12
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Marlins | 4 | 2 | 1 | 7 | 40 | 15 | 13 |
| Rays | 2 | 5 | 7 | 16 | 41 | 6 | |
| Otters | 6 | 1 | 7 | 45 | 7 | 19 | |
| Dolphins | 2 | 4 | 1 | 7 | 15 | 31 | 7 |
| Starfish | 3 | 4 | 7 | 20 | 35 | 9 | |
| Penguins | 2 | 4 | 1 | 7 | 21 | 28 | 7 |
Boys U12
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Gladiators | 4 | 3 | 7 | 23 | 19 | 12 | |
| Mavericks | 3 | 4 | 7 | 16 | 14 | 9 | |
| Spartans | 2 | 4 | 1 | 7 | 19 | 31 | 7 |
| Titans | 3 | 4 | 7 | 22 | 27 | 9 | |
| Trojans | 6 | 1 | 7 | 32 | 15 | 19 | |
| Warriors | 2 | 5 | 7 | 22 | 29 | 6 |
Girls U15
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Dynamite | 7 | 7 | 7 | 49 | 0 | ||
| Firecrackers | 4 | 3 | 7 | 17 | 20 | 12 | |
| Mystics | 3 | 4 | 7 | 26 | 24 | 9 | |
| Rockets | 7 | 7 | 47 | 5 | 21 |
Boys U15
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Bandits | 1 | 5 | 1 | 7 | 10 | 28 | 4 |
| Outlaws | 3 | 3 | 1 | 7 | 12 | 17 | 10 |
| Rebels | 3 | 4 | 7 | 18 | 14 | 9 | |
| Renegades | 6 | 1 | 7 | 19 | 4 | 18 |