Current Standings
Girls U8
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Lilies | 1 | 2 | 3 | 4 | 5 | 3 | |
| Violets | 1 | 2 | 3 | 8 | 5 | 3 | |
| Tulips | 1 | 2 | 3 | 2 | 7 | 3 | |
| Daisies | 1 | 2 | 3 | 2 | 13 | 3 | |
| Poppies | 2 | 1 | 3 | 7 | 2 | 6 | |
| Orchids | 3 | 3 | 11 | 2 | 9 | ||
Boys U8
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Diamondbacks | 3 | 3 | 14 | 3 | 9 | ||
| Crocs | 1 | 2 | 3 | 8 | 5 | 5 | |
| Cobras | 1 | 1 | 1 | 3 | 8 | 10 | 4 |
| Geckos | 2 | 1 | 3 | 11 | 10 | 6 | |
| Scorpions | 3 | 3 | 9 | 1 | 9 | ||
| Pythons | 2 | 1 | 3 | 9 | 4 | 6 | |
| Dragons | 1 | 2 | 3 | 5 | 5 | 3 | |
| Rattlers | 2 | 1 | 3 | 16 | 4 | 7 | |
| Vipers | 3 | 3 | 2 | 15 | 0 | ||
| Anacondas | 2 | 1 | 3 | 9 | 16 | 1 | |
| Horned Frogs | 2 | 1 | 3 | 8 | 12 | 1 | |
| Gators | 3 | 3 | 3 | 17 | 0 |
Girls U9
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Cardinals | 2 | 1 | 3 | 9 | 3 | 6 | |
| Flamingos | 2 | 1 | 3 | 6 | 14 | 1 | |
| Ravens | 3 | 3 | 11 | 5 | 9 | ||
| Hummingbirds | 2 | 1 | 3 | 3 | 9 | 1 | |
| Peacocks | 2 | 1 | 3 | 8 | 2 | 6 | |
| Blue Jays | 1 | 2 | 3 | 6 | 10 | 3 | |
Boys U9
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Raptors | 2 | 1 | 3 | 15 | 6 | 7 | |
| Owls | 2 | 1 | 3 | 12 | 9 | 6 | |
| Seahawks | 2 | 1 | 3 | 20 | 7 | 6 | |
| Hawks | 3 | 3 | 7 | 19 | 0 | ||
| Condors | 1 | 2 | 3 | 6 | 11 | 2 | |
| Eagles | 1 | 2 | 3 | 8 | 13 | 2 | |
| Falcons | 3 | 3 | 23 | 4 | 9 | ||
| Osprey | 2 | 1 | 3 | 11 | 14 | 6 | |
| Pelicans | 1 | 2 | 3 | 10 | 19 | 3 | |
| Vultures | 2 | 1 | 3 | 3 | 13 | 1 |
Girls U10
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Cheetahs | 3 | 3 | 2 | 10 | 0 | ||
| Foxes | 3 | 3 | 16 | 4 | 9 | ||
| Pandas | 1 | 2 | 3 | 3 | 7 | 3 | |
| Koalas | 2 | 1 | 3 | 7 | 2 | 6 | |
| Cougars | 1 | 1 | 1 | 3 | 4 | 5 | 4 |
| Panthers | 1 | 1 | 1 | 3 | 7 | 11 | 4 |
Boys U10
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Blackhawks | 3 | 3 | 10 | 5 | 9 | ||
| Bombers | 1 | 2 | 3 | 9 | 11 | 3 | |
| Jets | 3 | 3 | 5 | 12 | 0 | ||
| Stealth | 2 | 1 | 3 | 12 | 5 | 6 | |
| Nightwings | 1 | 1 | 1 | 3 | 7 | 11 | 4 |
| Thunderbolts | 1 | 1 | 1 | 3 | 8 | 10 | 4 |
| Hornets | 1 | 2 | 3 | 9 | 14 | 3 | |
| Blackbirds | 2 | 1 | 3 | 17 | 10 | 6 |
Girls U12
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Marlins | 3 | 3 | 8 | 14 | 0 | ||
| Narwals | 2 | 1 | 3 | 13 | 10 | 6 | |
| Orcas | 3 | 3 | 21 | 1 | 9 | ||
| Rays | 2 | 1 | 3 | 5 | 16 | 1 | |
| Otters | 1 | 2 | 3 | 4 | 14 | 3 | |
| Dolphins | 3 | 3 | 13 | 1 | 9 | ||
| Starfish | 2 | 1 | 3 | 9 | 12 | 6 | |
| Penguins | 2 | 1 | 3 | 7 | 12 | 1 |
Boys U12
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Buccaneers | 2 | 1 | 3 | 3 | 17 | 1 | |
| Bruins | 2 | 1 | 3 | 13 | 5 | 6 | |
| Gladiators | 3 | 3 | 15 | 4 | 9 | ||
| Mavericks | 1 | 2 | 3 | 9 | 10 | 3 | |
| Spartans | 3 | 3 | 21 | 6 | 9 | ||
| Titans | 2 | 1 | 3 | 11 | 6 | 6 | |
| Trojans | 2 | 1 | 3 | 4 | 15 | 1 | |
| Warriors | 3 | 3 | 7 | 19 | 0 |
Girls U15
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Dynamite | 2 | 1 | 3 | 7 | 7 | 6 | |
| Firecrackers | 2 | 1 | 3 | 2 | 5 | 1 | |
| Mystics | 3 | 3 | 15 | 6 | 9 | ||
| Rockets | 2 | 1 | 3 | 3 | 9 | 1 |
Boys U15
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Bandits | 1 | 2 | 3 | 9 | 17 | 3 | |
| Outlaws | 2 | 1 | 3 | 9 | 5 | 7 | |
| Rebels | 2 | 1 | 3 | 13 | 3 | 7 | |
| Renegades | 3 | 3 | 8 | 14 | 0 |