Current Standings
Girls U8
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Lilies | 1 | 3 | 4 | 9 | 12 | 3 | |
| Violets | 4 | 4 | 2 | 17 | |||
| Tulips | 4 | 4 | 13 | 1 | 12 | ||
| Daisies | 3 | 1 | 4 | 12 | 5 | 9 | |
Boys U8
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Cobras | 1 | 2 | 1 | 4 | 7 | 19 | 4 |
| Pythons | 3 | 1 | 4 | 20 | 8 | 9 | |
| Dragons | 4 | 4 | 3 | 22 | |||
| Rattlers | 4 | 4 | 29 | 1 | 12 | ||
| Vipers | 2 | 1 | 1 | 4 | 14 | 8 | 7 |
| Anacondas | 2 | 2 | 4 | 9 | 24 | 2 | |
Girls U9
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Ravens | 2 | 2 | 4 | 8 | 5 | 8 | |
| Hummingbirds | 3 | 1 | 4 | 2 | 12 | 1 | |
| Peacocks | 2 | 2 | 4 | 6 | 13 | 2 | |
| Blue Jays | 3 | 1 | 4 | 15 | 3 | 10 | |
Boys U9
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Condors | 4 | 4 | 28 | 2 | 12 | ||
| Eagles | 4 | 4 | 22 | 8 | 12 | ||
| Falcons | 1 | 3 | 4 | 10 | 21 | 3 | |
| Osprey | 2 | 2 | 4 | 10 | 15 | 6 | |
| Pelicans | 4 | 4 | 5 | 22 | |||
| Vultures | 1 | 3 | 4 | 7 | 14 | 3 |
Girls U10
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Cheetahs | 3 | 1 | 4 | 27 | 7 | 10 | |
| Foxes | 1 | 2 | 1 | 4 | 8 | 15 | 4 |
| Pandas | 3 | 1 | 4 | 4 | 24 | 1 | |
| Koalas | 2 | 1 | 1 | 4 | 18 | 11 | 7 |
Boys U10
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Blackhawks | 2 | 2 | 4 | 17 | 20 | 6 | |
| Bombers | 4 | 4 | 10 | 22 | |||
| Jets | 4 | 4 | 9 | 18 | |||
| Stealth | 2 | 2 | 4 | 18 | 25 | 6 | |
| Nightwings | 4 | 4 | 28 | 16 | 12 | ||
| Thunderbolts | 4 | 4 | 31 | 9 | 12 | ||
Girls U12
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Marlins | 1 | 2 | 1 | 4 | 13 | 11 | 4 |
| Rays | 1 | 3 | 4 | 11 | 18 | 3 | |
| Otters | 3 | 1 | 4 | 18 | 4 | 10 | |
| Dolphins | 2 | 2 | 4 | 11 | 15 | 6 | |
| Starfish | 2 | 2 | 4 | 12 | 16 | 6 | |
| Penguins | 2 | 2 | 4 | 12 | 13 | 6 |
Boys U12
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Gladiators | 3 | 1 | 4 | 13 | 9 | 9 | |
| Mavericks | 2 | 2 | 4 | 11 | 8 | 6 | |
| Spartans | 1 | 2 | 1 | 4 | 9 | 18 | 4 |
| Titans | 1 | 3 | 4 | 9 | 16 | 3 | |
| Trojans | 3 | 1 | 4 | 17 | 8 | 10 | |
| Warriors | 1 | 3 | 4 | 13 | 14 | 3 |
Girls U15
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Dynamite | 4 | 4 | 4 | 30 | |||
| Firecrackers | 2 | 2 | 4 | 12 | 13 | 6 | |
| Mystics | 2 | 2 | 4 | 18 | 17 | 6 | |
| Rockets | 4 | 4 | 29 | 4 | 12 |
Boys U15
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Bandits | 3 | 1 | 4 | 5 | 15 | 1 | |
| Outlaws | 1 | 2 | 1 | 4 | 9 | 14 | 4 |
| Rebels | 2 | 2 | 4 | 11 | 8 | 6 | |
| Renegades | 4 | 4 | 14 | 2 | 12 |