Current Standings
Girls U8
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Lilies | 3 | 4 | 7 | 7 | 11 | 9 | |
| Violets | 4 | 3 | 7 | 19 | 8 | 12 | |
| Tulips | 1 | 6 | 7 | 2 | 20 | 3 | |
| Daisies | 1 | 6 | 7 | 2 | 24 | 3 | |
| Poppies | 6 | 1 | 7 | 23 | 3 | 18 | |
| Orchids | 6 | 1 | 7 | 18 | 5 | 18 | |
Boys U8
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Diamondbacks | 6 | 1 | 7 | 25 | 9 | 19 | |
| Crocs | 2 | 2 | 3 | 7 | 15 | 13 | 9 |
| Cobras | 2 | 4 | 1 | 7 | 17 | 24 | 7 |
| Geckos | 5 | 1 | 1 | 7 | 21 | 13 | 16 |
| Scorpions | 6 | 1 | 7 | 25 | 3 | 18 | |
| Pythons | 3 | 3 | 1 | 7 | 17 | 15 | 10 |
| Dragons | 3 | 2 | 2 | 7 | 16 | 9 | 11 |
| Rattlers | 4 | 1 | 2 | 7 | 28 | 11 | 15 |
| Vipers | 6 | 1 | 7 | 4 | 31 | 1 | |
| Anacondas | 2 | 4 | 1 | 7 | 21 | 31 | 7 |
| Horned Frogs | 1 | 3 | 3 | 7 | 18 | 18 | 6 |
| Gators | 7 | 7 | 5 | 36 | 0 |
Girls U9
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Cardinals | 5 | 2 | 7 | 23 | 8 | 15 | |
| Flamingos | 1 | 4 | 2 | 7 | 18 | 25 | 5 |
| Ravens | 5 | 2 | 7 | 24 | 12 | 17 | |
| Hummingbirds | 6 | 1 | 7 | 6 | 28 | 1 | |
| Peacocks | 4 | 2 | 1 | 7 | 19 | 9 | 13 |
| Blue Jays | 3 | 4 | 7 | 24 | 24 | 9 | |
Boys U9
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Raptors | 6 | 1 | 7 | 34 | 8 | 19 | |
| Owls | 4 | 3 | 7 | 22 | 22 | 12 | |
| Seahawks | 3 | 4 | 7 | 29 | 16 | 9 | |
| Hawks | 5 | 1 | 7 | 11 | 37 | 1 | |
| Condors | 4 | 3 | 7 | 11 | 26 | 3 | |
| Eagles | 4 | 3 | 7 | 16 | 28 | 3 | |
| Falcons | 7 | 7 | 41 | 9 | 21 | ||
| Osprey | 4 | 3 | 7 | 19 | 26 | 12 | |
| Pelicans | 3 | 4 | 1 | 7 | 24 | 29 | 10 |
| Vultures | 2 | 2 | 3 | 7 | 14 | 19 | 9 |
Girls U10
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Cheetahs | 7 | 7 | 7 | 26 | 0 | ||
| Foxes | 7 | 7 | 32 | 9 | 21 | ||
| Pandas | 2 | 5 | 7 | 7 | 13 | 6 | |
| Koalas | 4 | 3 | 7 | 13 | 8 | 12 | |
| Cougars | 3 | 3 | 1 | 7 | 12 | 14 | 10 |
| Panthers | 4 | 2 | 1 | 7 | 14 | 14 | 13 |
Boys U10
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Blackhawks | 5 | 2 | 7 | 20 | 11 | 15 | |
| Bombers | 1 | 4 | 2 | 7 | 17 | 26 | 5 |
| Jets | 1 | 6 | 7 | 11 | 28 | 3 | |
| Stealth | 5 | 2 | 7 | 28 | 13 | 15 | |
| Nightwings | 4 | 2 | 1 | 7 | 18 | 19 | 13 |
| Thunderbolts | 3 | 2 | 2 | 7 | 29 | 25 | 11 |
| Hornets | 1 | 5 | 1 | 7 | 23 | 33 | 4 |
| Blackbirds | 5 | 2 | 7 | 26 | 13 | 15 |
Girls U12
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Marlins | 7 | 7 | 10 | 40 | 0 | ||
| Narwals | 4 | 3 | 7 | 26 | 20 | 12 | |
| Orcas | 7 | 7 | 45 | 7 | 21 | ||
| Rays | 2 | 4 | 1 | 7 | 20 | 28 | 7 |
| Otters | 1 | 6 | 7 | 14 | 33 | 3 | |
| Dolphins | 5 | 2 | 7 | 27 | 14 | 15 | |
| Starfish | 5 | 2 | 7 | 27 | 27 | 15 | |
| Penguins | 3 | 3 | 1 | 7 | 21 | 21 | 10 |
Boys U12
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Buccaneers | 6 | 1 | 7 | 10 | 48 | 1 | |
| Bruins | 4 | 2 | 1 | 7 | 27 | 13 | 13 |
| Gladiators | 5 | 1 | 1 | 7 | 28 | 10 | 16 |
| Mavericks | 3 | 3 | 1 | 7 | 28 | 25 | 10 |
| Spartans | 6 | 1 | 7 | 43 | 15 | 18 | |
| Titans | 4 | 2 | 1 | 7 | 31 | 16 | 13 |
| Trojans | 6 | 1 | 7 | 8 | 40 | 1 | |
| Warriors | 3 | 4 | 7 | 29 | 36 | 9 |
Girls U15
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Dynamite | 6 | 1 | 7 | 21 | 11 | 18 | |
| Firecrackers | 1 | 4 | 2 | 7 | 6 | 16 | 5 |
| Mystics | 5 | 2 | 7 | 32 | 12 | 15 | |
| Rockets | 5 | 2 | 7 | 6 | 26 | 2 |
Boys U15
| TEAM | WIN | LOSS | TIE | GAMES PLAYED | GOALS FOR | GOALS AGAINST | POINTS |
| Bandits | 1 | 6 | 7 | 11 | 30 | 3 | |
| Outlaws | 4 | 2 | 1 | 7 | 17 | 15 | 13 |
| Rebels | 6 | 1 | 7 | 33 | 7 | 19 | |
| Renegades | 2 | 5 | 7 | 16 | 25 | 6 |